BK'D - Ketchup Chips
Regular price
0.250
Title
Weight: 34g
- Oven-baked potato chips with a rich ketchup flavor profile
- 65% less fat compared to traditional fried potato chips
- Light and crispy texture for a refined snacking experience
- Balanced sweet and tangy seasoning inspired by classic ketchup taste
- Crafted with quality ingredients for consistent flavor and crunch
| Nutrition Facts | Amount |
|---|---|
| Serving Size | 30g |
| Servings Per Pack | 1 approx. |
| Calories | 126 kcal |
| Total Fat | 3.5g (5%) |
| Saturated Fat | 1.6g (8%) |
| Trans Fat | 0g |
| Cholesterol | 0mg (0%) |
| Sodium | 344mg (14.6%) |
| Total Carbohydrates | 22g (8.4%) |
| Dietary Fiber | 1.7g (6.2%) |
| Total Sugars | 1.1g |
| Includes Added Sugar | 0.3g (0.7%) |
| Protein | 1.8g (3.6%) |
Share